Tu | We | Th | Fr | Sa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | Registration | ||||||||||||||||
8:15 | |||||||||||||||||
8:30 | Tour to Biskupin (a settlement from the turn of the Bronze Age and the Early Iron Age 750-600 BC) | ||||||||||||||||
8:45 | |||||||||||||||||
9:00 | Opening Ceremony | P3 Evaluation functions for real world problems: a case study Zbigniew Michalewicz, Martin Schmidt, Matthew Michalewicz, Constantin Chiriac | P4 Overview of road and motorway traffic control strategies Markos Papageorgiou | P5 Metaheuristics – flexible tools for decision making in transportation planning and operations management Jorge Pinho de Sousa | |||||||||||||
9:15 | |||||||||||||||||
9:30 | P6 Bee colony optimization – a cooperative learning approach to complex transportation problems Mauro Dell'Orco, Dušan Teodorović | ||||||||||||||||
9:45 | P1 Mission, activities and expectations of the EURO Working Group on Transportation Maurizio Bielli | ||||||||||||||||
10:00 | coffee break | coffee break | coffee break | ||||||||||||||
10:15 | Chopin music concert | M3 | E3-A | E3-B | E3-C | M5 | E5-A | E5-B | E5-C | M8 | E8-A | E8-B | E8-C | ||||
10:30 | coffee break | ||||||||||||||||
10:45 | P2 GAMBIT 2005. The National Road Safety Program for Poland for the period of 2005-2013 Ryszard Krystek | ||||||||||||||||
11:00 | |||||||||||||||||
11:15 | |||||||||||||||||
11:30 | |||||||||||||||||
11:45 | coffee break | coffee break | coffee break | coffee break | |||||||||||||
12:00 | M1 | E1-A | E1-B | E1-C | M4 | E4-A | E4-B | E4-C | M6-A | M6-B | E6-A | E6-B | M9 | E9-A | E9-B | ||
12:15 | |||||||||||||||||
12:30 | |||||||||||||||||
12:45 | |||||||||||||||||
13:00 | |||||||||||||||||
13:15 | |||||||||||||||||
13:30 | |||||||||||||||||
13:45 | |||||||||||||||||
14:00 | lunch | lunch | lunch | lunch | lunch | ||||||||||||
14:15 | |||||||||||||||||
14:30 | |||||||||||||||||
14:45 | |||||||||||||||||
15:00 | M2 | E2-A | E2-B | E2-C | Technical trips | M7 | E7-B | Closing Ceremony | Tour to Gniezno, 10th century town of the early Piast dynasty, founders of Polish state | ||||||||
15:15 | |||||||||||||||||
15:30 | |||||||||||||||||
15:45 | |||||||||||||||||
16:00 | |||||||||||||||||
16:15 | |||||||||||||||||
16:30 | |||||||||||||||||
16:45 | |||||||||||||||||
17:00 | |||||||||||||||||
17:15 | |||||||||||||||||
17:30 | |||||||||||||||||
17:45 | |||||||||||||||||
18:00 | Poznan sightseeing | ||||||||||||||||
18:15 | |||||||||||||||||
18:30 | Gala Dinner in an old mansion-house in the country ("Poligrodzianie" folk dance group performance) | ||||||||||||||||
18:45 | |||||||||||||||||
19:00 | |||||||||||||||||
19:15 | |||||||||||||||||
19:30 | Get Together Party (hosted by the Mayor of Poznan) | ||||||||||||||||
19:45 | |||||||||||||||||
20:00 | |||||||||||||||||
20:15 | |||||||||||||||||
20:30 | |||||||||||||||||
20:45 | |||||||||||||||||
21:00 | |||||||||||||||||
21:15 | |||||||||||||||||
21:30 | |||||||||||||||||
21:45 | |||||||||||||||||
22:00 | |||||||||||||||||
22:15 | |||||||||||||||||
22:30 | |||||||||||||||||
22:45 | |||||||||||||||||
23:00 | |||||||||||||||||
23:15 | |||||||||||||||||
23:30 | |||||||||||||||||
23:45 |
Tuesday
9:45-10:15 | Plenary session P1 Mission, activities and expectations of the EURO Working Group on Transportation Maurizio Bielli | |
10:45-11:45 | Plenary session P2 GAMBIT 2005. The National Road Safety Program for Poland for the period of 2005-2013 Ryszard Krystek | |
Session M1: MiniEURO: Risk and uncertainty in transportation 1 | ||
12:00-12:30 | Algorithms for decision making in transportation systems with uncertain knowledge Jerzy Józefczyk, Donat Orski | |
12:30-13:00 | Stochastic service network design: the importance of taking uncertainty into account Arnt-Gunnar Lium, Stein W. Wallace, Teodor Gabriel Crainic | |
13:00-13:30 | Technical diagnostic of a fleet of vehicles using rough sets theory Piotr Sawicki, Jacek Żak | |
13:30-14:00 | On generalized OWA approach to support location and routing decisions Krzysztof Fleszar, Włodzimierz Ogryczak | |
Session E1-A: EWGT: Travel time | ||
12:00-12:30 | Calibration of a traffic microsimulation model as a tool for estimating the level of travel time variability Yaron Hollander, Ronghui Liu | |
12:30-13:00 | An investigation of urban arterial travel time variability Hao Liu, Hans van Lint, Henk van Zuylen | |
13:00-13:30 | The impact of dynamic navigation on the travel times in urban networks Irina Matschke | |
13:30-14:00 | Real-time modeling travel time reliability on freeway Huizhao Tu, Hans van Lint, Henk van Zuylen | |
Session E1-B: EWGT: Travel behaviour | ||
12:00-12:30 | Introducing social aspects to multi-agent simulations of travel behavior Erel Avineri | |
12:30-13:00 | Observations overtaking manoeuvres on bi-directional roads Geertje Hegeman, Serge P. Hoogendoorn, Karel Brookhuis | |
13:00-13:30 | Collecting activity-travel diary data by means of a hand-held computer-assisted data collection tool Bruno Kochan, Davy Janssens, Tom Bellemans, Geert Wets | |
13:30-14:00 | Agent-based modelling of a social dilemma in mode choice based on travelers' expectations and social learning mechanisms Yos Sunitiyoso, Shoji Matsumoto | |
Session E1-C: EWGT: Traffic management 1 | ||
12:00-12:30 | PIACON-DISCON integrated approach to public transport priority control at traffic signals Andrzej Adamski | |
12:30-13:00 | An intermodal traffic control strategy for private vehicle and public transport Neila Bhouri, Pablo Lotito | |
13:00-13:30 | DREAMS: an integrated information management system for traditional and innovative mobility services in Milan, Italy Alberto Colorni, Diego Ciccarelli, Alessandro Luè, Valentina Morrocchi, Damiano Rossi | |
13:30-14:00 | Structure of urban traffic coordination in street networks problem Mariusz Kaczmarek | |
Session M2: MiniEURO: Multiobjective optimization in transportation | ||
15:00-15:30 | Interactive multi-objective genetic algorithms for the bus driver scheduling problem Jorge Pinho de Sousa, Teresa Galvão Dias, João Falcão e Cunha | |
15:30-16:00 | Scheduling buses in rural areas Armin Fügenschuh | |
16:00-16:30 | Path relinking for multiple objective combinatorial optimization. TSP case study Andrzej Jaszkiewicz | |
Session E2-A: EWGT: Network design 1 | ||
15:00-15:30 | A gravitational approach for locating new services in urban areas Daniela Ambrosino, Anna Sciomachen | |
15:30-16:00 | A model of cost optimization for the location of bus-stop Luigi Dell'Olio, José Luis Moura, Angel Ibeas | |
16:00-16:30 | Urban rapid transit network capacity expansion Ángel Marín, Patricia Jaramillo | |
Session E2-B: EWGT: Route choice | ||
15:00-15:30 | Combining vehicle routing models and microscopic traffic simulation to model and evaluating city logistics applications Jaume Barceló, Hanna Grzybowska, Sara Pardo | |
15:30-16:00 | A study on calibration of generated route choice set for railway passengers Naohiko Hibino, Yoshihisa Yamashita, Hisao Uchiyama | |
16:00-16:30 | A reinforcement learning model for simulating route choice behaviours in transport network Toshihiko Miyagi | |
Session E2-C: EWGT: Traffic management 2 | ||
15:00-15:30 | Theoretical analysis of the efficency of ramp metering, speed management based on Braess-like paradoxes Habib Haj Salem, Jean-Patrick Lebacque, Salim Mammar | |
15:30-16:00 | An atomic Dijkstra algorithm for dynamic shortest paths in traffic assignment Fabien Leurent, Vincent Aguiléra | |
16:00-16:30 | Sensitivity analysis of a combined network equilibrium model Michael Patriksson, Clas Rydergren |
Wednesday
9:00-10:00 | Plenary session P3 Evaluation functions for real world problems: a case study Zbigniew Michalewicz, Martin Schmidt, Matthew Michalewicz, Constantin Chiriac | |
Session M3: MiniEURO: Decision support systems in transportation 1 | ||
10:15-10:45 | The sensitivity of activity-based models of travel demand: results in the case of Albatross Theo Arentze, Harry Timmermans | |
10:45-11:15 | A decision support system for management of waste lube oils recycling operations Panagiotis Repoussis, Dimitris Paraskeuopoulos, George Zobolas, Christos Tarantilis, George Ioannou | |
11:15-11:45 | COSIMA-DSS evaluation system: a new decision support system for large-scale transport infrastructure projects Kim B. Salling, Anders V. Jensen, Steen Leleur | |
Session E3-A: EWGT: Logistics and supply chain | ||
10:15-10:45 | Trends in modelling supply chain and logistic networks Maurizio Bielli, Mariagrazia Mecoli | |
10:45-11:15 | Comparing transport contracts in a multi-period setting Xavier Brusset | |
11:15-11:45 | Logistics terminals planning for an optimal freight mobility system: an application on a regional scale Mario Catalano, Marco Migliore | |
Session E3-B: EWGT: Traffic management 3 | ||
10:15-10:45 | Introduction to a node management model for traffic networks: a mesoscopic approach Mauro Dell'Orco, Ergun Gedizlioglu, Hilmi Berk Celikoglu | |
10:45-11:15 | A delayed flow intersection model for dynamic traffic assignment Thomas Durlin, Vincent Henn | |
11:15-11:45 | Markov mesoscopic simulation model of overflow queues at multilane signalized intersections Francesco Viti, Henk van Zuylen | |
Session E3-C: EWGT: Network design 2 | ||
10:15-10:45 | A multimodal approach for managing transportation design problems of real size networks Luca D'Acierno, Mariano Gallo, Bruno Montella | |
10:45-11:15 | A rapid transit network design model in regard to transfers Armando Garzón-Astolfi, Juan A. Mesa, Francisco A. Ortega | |
11:15-11:45 | A multiobjective oriented network design model for on ground aircraft's routing management Esteve Codina, Ángel Marín | |
Session M4: MiniEURO: Risk and uncertainty in transportation 2 | ||
12:00-12:30 | Analyzing a vehicle routing problem with stochastic demands using ant colony optimization Marc Reimann | |
12:30-13:00 | Fuzzy values for imprecision and flexible constraints in vehicle routing problems Przemysław Wesołek | |
13:00-13:30 | Vehicle routing with regard to traffic prognosis and congestion probabilities Matthias Stickel, Jörg Darger, Kai Furmans | |
Session E4-A: EWGT: Multicriteria analysis of transportation problems | ||
12:00-12:30 | Are we moving in the right direction? Jens Borken | |
12:30-13:00 | Sustainable mobility evaluation in urban areas Vânia Barcellos Gouvêa Campos, Rui António Rodrigues Ramos | |
13:00-13:30 | A bilevel programming model to optimising the modal distribution of charge in urban environments with congestion: the case of the new port of Laredo José Luis Moura, Angel Ibeas, Luigi Dell'Olio, Luis de Grange | |
13:30-14:00 | The comparison of multiobjective ranking methods applied to solve the mass transit systems' decision problems Jacek Żak | |
Session E4-B: EWGT: Sea transportation and port operations | ||
12:00-12:30 | Space allocation and location matching in container terminals Tonguç Ünlüyurt, Hacı Murat Özdemir | |
12:30-13:00 | A Petri net model for simulation of container terminals operations Guido Maione, Michele Ottomanelli | |
13:00-13:30 | Development of vehicle transshipment at European ports Dirk Christian Mattfeld | |
13:30-14:00 | Optimising yard operations in port container terminals Louise K. Tranberg | |
Session E4-C: EWGT: Origin/destination matrices | ||
12:00-12:30 | Improvement of OD estimation based on disaggregated flow information Bernhard Friedrich, Yun-Pang Wang | |
12:30-13:00 | Bridging the gap between transport engineering and economic research Cristela Goce-Dakila, Shoshi Mizokami | |
13:00-13:30 | Dynamic travel demand estimation using real-time traffic data Juyoung Kim, Seungjae Lee | |
13:30-14:00 | A heuristic for the estimation of time-dependent origin-destination matrices from traffic counts Jan Lundgren, Anders Peterson, Clas Rydergren |
Thursday
9:00-10:00 | Plenary session P4 Overview of road and motorway traffic control strategies Markos Papageorgiou | |
Session M5: MiniEURO: Decision support systems in transportation 2 | ||
10:15-10:45 | Incorporating parametric action decision trees in computational process models of activity-travel behavior: theory and illustration Theo Arentze, Harry Timmermans | |
10:45-11:15 | A self-learning-process based decision support system for Beijing traffic management Yu-Sen Chen, Henk van Zuylen, Rex Lee | |
11:15-11:45 | Operational analysis of space transportation system architectures through knowledge and simulation based modeling Alex J. Ruiz-Torres, Edgar Zapata | |
Session E5-A: EWGT: Vehicle routing and scheduling | ||
10:15-10:45 | A variable fixing heuristic for the multiple-depot integrated vehicle and crew scheduling problem Vitali Gintner, Ingmar Steinzen, Leena Suhl | |
10:45-11:15 | Branch-and-price for integrated multi-depot vehicle and crew scheduling problem Marta Mesquita, Ana Paias, Ana Respício | |
11:15-11:45 | Improved dynamic programming for the vehicle routing problem with time windows Matteo Salani | |
Session E5-B: EWGT: Freight transportation | ||
10:15-10:45 | A model for the analysis of regional accessibility for freight transportation Vânia Barcellos Gouvêa Campos, Alexandre Coelho Santos, Eliana Zandonade | |
10:45-11:15 | A sustainable urban freight transport system Claudio Catta, Francesco Filippi, Guido Gentile | |
11:15-11:45 | Vehicle replacement planning in freight transportation companies Adam Redmer | |
Session E5-C: EWGT: Transportation planning and policy | ||
10:15-10:45 | A transportation plan strategy for Turkey Murat Akad, Murat Ergun, Hakan Guler, Yasar Vitosoglu | |
10:45-11:15 | Policy forecasts using mixed RP/SP models: some new evidence Elisabetta Cherchi, Italo Meloni, Juan de Dios Ortúzar | |
11:15-11:45 | Car pooling clubs: solution for the affiliation problem in traditional/dynamic ridesharing systems Gonçalo Correia, José Manuel Viegas | |
Session M6-A: MiniEURO: Intelligent transportation systems 1 | ||
12:00-12:30 | Opportunities for ITS to improve the reliability of traffic and transport systems in industrial and urbanized areas Thomas Dijker, Henk van Zuylen | |
12:30-13:00 | Impact of budget constraints on weekly activity patterns of road users Christoph Gringmuth | |
13:00-13:30 | Impacts of intelligent information systems on transport and the economy – the micro-based modelling system OVID Christoph Gringmuth, Gernot Liedtke, Stefan Geweke, Werner Rothengatter | |
13:30-14:00 | Philosophical challenges concerning education and career orientation in the ITS area Siril Yella, Mark Dougherty, Kalid Askar | |
Session M6-B: MiniEURO: Neural networks applied to transportation problems | ||
12:00-12:30 | Calibration of logit modal split models with feed forward back-propagation neural networks Hilmi Berk Celikoglu | |
12:30-13:00 | Calibration of a conceptual LUTI model based on neural networks Frans Tillema | |
13:00-13:30 | Industrial vehicles park capacity sizing by means of artificial neural networks Susana Val, Emilio Larrodé, Ángel Gea | |
13:30-14:00 | Identifying congestion patterns with state space neural networks Hans van Lint | |
Session E6-A: EWGT: Simulation | ||
12:00-12:30 | Vehicle trajectories random field traffic representation Andrzej Adamski | |
12:30-13:00 | Dynamic calibration approach for delayed car-following models Serge P. Hoogendoorn | |
13:00-13:30 | Path searching and filtering for network simulation tools aimed at robustness analysis Michiel Minderhoud, Henk van Zuylen | |
13:30-14:00 | A self-learning driving behavior model for microscopic online simulation based on remote sensing and equipped vehicle data Marc Miska, Theo H.J. Muller, Henk van Zuylen | |
Session E6-B: EWGT: Environmental aspects of transportation | ||
12:00-12:30 | Simulation model for the mission profiles and energy consumption of a transit mode Stefano Carrese, Francesco Guzzo Cava, Giuseppe Ottone, Claudio Zamponi | |
12:30-13:00 | Traffic parameters estimation to predict road side pollutant concentrations using neural networks Fabio Galatioto, Pietro Zito, Marco Migliore | |
13:00-13:30 | Monitoring and assessment of daily exposure of residential population to highway traffic noise in Jalgaon urban center Sopan T. Ingle, Bhushan G. Pachpande | |
13:30-14:00 | Impact of highway traffic pollution on lung function of residential population in Jalgaon urban center Sopan T. Ingle, Nilesh Wagh | |
Session M7: MiniEURO: Intelligent transportation systems 2 | ||
15:00-15:30 | A web-based traffic information system using wireless communication techniques Akmal Abdelfatah, Abdul-Rahman Al-Ali | |
15:30-16:00 | Road and traffic sign detection and recognition Hasan Fleyeh, Mark Dougherty | |
16:00-16:30 | An agent based distributed mircoscopic online simulation model Marc Miska, Theo H.J. Muller, Henk van Zuylen | |
Session E7-B: EWGT: Safety, reliability and quality in transportation | ||
15:00-15:30 | Tracking waves for modelling the impact of incidents Vincent Henn | |
15:30-16:00 | Finding dissimilar efficient routes for hazmat shipments Pasquale Carotenuto, Graziano Galiano, Stefano Giordani | |
16:00-16:30 | Analysis about quality in the freight transportation and direct effect in the management of a transportation organization Ángel Gea, Emilio Larrodé, Carlos Millán | |
16:30-17:00 | Evaluation of public transport in the project of Poznan Quality of Life indicators Piotr Jabkowski |
Friday
9:00-9:30 | Plenary session P5 Metaheuristics – flexible tools for decision making in transportation planning and operations management Jorge Pinho de Sousa | |
9:30-10:00 | Plenary session P6 Bee colony optimization – a cooperative learning approach to complex transportation problems Mauro Dell'Orco, Dušan Teodorović | |
Session M8: MiniEURO: Metaheuristics in transportation | ||
10:15-10:45 | A procedure for the solution of the urban bus network design problem with elastic demand Ernesto Cipriani, Gaetano Fusco, Stefano Gori, Marco Petrelli | |
10:45-11:15 | Meta-heuristic algorithms for a transit route design Jonghak Han, Seungjae Lee, Jonghyung Kim | |
11:15-11:45 | Solving an accessibility-maximization road network design model: a comparison of heuristics Bruno Santos, António Antunes, Eric Miller | |
Session E8-A: EWGT: Public transportation 1 | ||
10:15-10:45 | Marginal value of wireless internet connection on trains: implications for mode-choice models Ipsita Banerjee, Adib Kanafani | |
10:45-11:15 | Trip time prediction in mass transit companies. A machine learning approach João M. Moreira, Alípio Jorge, Jorge Freire de Sousa, Carlos Soares | |
11:15-11:45 | A GIS approach to evaluate bus stop accessibility Giuseppe Salvo, Simona Sabatini | |
Session E8-B: EWGT: Road pricing | ||
10:15-10:45 | Joint pricing and network capacity setting problem Luce Brotcorne, Patrice Marcotte, Gilles Savard, Mickael Wiart | |
10:45-11:15 | Integrated transport and land use policies for developing countries: relocation of residences, road pricing and transit subsidy Dilum Dissanayake | |
11:15-11:45 | Macroeconomic analysis of transport pricing regimes for the EU Wolfgang Schade, Claus Doll | |
Session E8-C: EWGT: Railway transportation | ||
10:15-10:45 | Generating dense railway schedules Dan Burkolter, Thomas Herrmann, Gabrio Caimi | |
10:45-11:15 | The effectiveness of static implications in real-time railway traffic management Marco Pranzo, Andrea D'Ariano, Dario Pacciarelli | |
Session M9: MiniEURO: Heuristics in transportation | ||
12:00-12:30 | Large-scale set partitioning problems: conjectures on the beneficial structure of some real-world instances Luca Coslovich, Raffaele Pesenti, Walter Ukovich | |
12:30-13:00 | The tabu search heuristic method for a multi vehicle distribution and routing problem Olgierd Dziamski | |
13:00-13:30 | A multiperiod expected covering location model for dynamic redeployment of ambulances Hari K. Rajagopalan, Cem Saydam, Jing Xiao | |
13:30-14:00 | Applying genetic techniques to the tactical flight level assignment Sophie Constans, Nicolas Gadenne, Rémy Fondacci | |
Session E9-A: EWGT: Flow models | ||
12:00-12:30 | Second order traffic flow modeling: supply-demand analysis of the inhomogeneous Riemann problem and of boundary conditions Jean-Patrick Lebacque, Habib Haj Salem, Salim Mammar | |
12:30-13:00 | Second order traffic flow modelling: the Riemann problem resolution in homogeneous case without relaxation term Salim Mammar, Jean-Patrick Lebacque, Habib Haj Salem | |
13:00-13:30 | The link transmission model: an efficient implementation of the kinematic wave theory in traffic networks Isaak Yperman, Steven Logghe, Ben Immers | |
Session E9-B: EWGT: Public transportation 2 | ||
12:00-12:30 | Determining lack of information about public transit system Safak Bilgic, Polat Yaliniz | |
12:30-13:00 | Public transport network design and appraisal -- a case study of Porto Álvaro Costa, Pedro Abrantes, Oana Grozavu, Sílvia Magalhães | |
13:00-13:30 | Simulation and evaluation of integrated public transport Carl Henrik Häll, Jan Lundgren, Peter Värbrand | |
13:30-14:00 | Design of operations of personal rapid transit systems Paolo Delle Site, Francesco Filippi, Davide Usami |
Last update: Mon Sep 12 16:26:43 2005